Survey & Logistics Boat

BOAT PARTICULARS
| NAME: | MAX1 |
| FLAG: | KARACHI-PAKISTAN |
| REGISTERATION #. : | 991 -M |
| TYPE: | SINGEL SCROW PLEASURE |
| BUILT: | 1981 – REFURBISHED 2006 |
| LENGTH OVERHALL: | 16 M |
| BEAM: | 4.6 M |
| MOULDED DEPTH: | 02 M |
| DRAFT: | 01 M |
| GROSS TOANNAGE: | 32.40 T |
| DISPLACEMENT: | 25 T |
| SPEED: | 12 KNOTS |
| SHIPYARD: | KARACHI – PAKISTAN |
| CONSTRUCTION: | WOOD / FIBERGLASS |
| MAX. STEMING TIME: | 24 HRS |
| MAX. DISTANCE AT: | 56 NM |
| FUEL CONSUMPTION: | 20 UH |
| TANK CAPACITY: | FUEL 2 X 800 LTR – F/W 2 X 800 LTR |
| MAIN ENGINE: | HINO ED100, 180HP, 2000 RPM |
| GENERATOR: | YANMAR 3 KVA AND 5 KVA |
| ACCOMMODATION: | ONDECK A/C CABIN 8 P, ONDECK OPENSPACE 20 |
| PERSON WITH BATH, UDECK CABIN 6 CREW | |
| ELECTRONICES: | REDAR,GPS,CHARTPLLOTER, FISHFINDER, M.PHONE |
| LIFE SAVING EQUIPMENTS: |
RFD LIFERAFT 10 PERSON, 10 L /JACKET, 6 UBOUY |
