Speed Boat
BOAT PARTICULARS
NAME: | MAXUM |
TYPE: | SPEED BOAT |
BUILT: | 2001 |
LENGTH OVERHALL: | 18 FT |
BEAM: | 7 FT |
MOULDED DEPTH: | 01 FT |
DRAFT: | 0.5 FT |
GROSS TOANNAGE: | 500 KG |
DISPLACEMENT: | 300 KG |
SPEED: | 35 KNOTS |
SHIPYARD: | MAXUM USA |
CONSTRUCTION: | FIBERGLASS |
MAX. STEMING TIME: | 24 HRS |
MAX. DISTANCE AT: | 56 NM |
FUEL CONSUMPTION: | 100 L/H PETROL |
TANK CAPACITY: | FUEL 1 X 200 LTR |
MAIN ENGINE: | YAMAHA 200HP MODEL 2009 – 4 STROKE |
SEATING CAPACITY: | 8 PERSON |
ELECTRONICES: | GPS / PHONE |
LIFE SAVING: | 8 LIFE JACKET |
EQUIPMENTS |
BOAT PARTICULARS
NAME: | ROBALO |
TYPE: | SPEED BOAT |
BUILT: | 2002 |
LENGTH OVERHALL: | 21 FT |
BEAM: | 7 FT |
MOULDED DEPTH: | 01 FT |
DRAFT: | 0.5 FT |
GROSS TOANNAGE: | 500 KG |
DISPLACEMENT: | 300 KG |
SPEED: | 40 KNOTS |
SHIPYARD: | ROBALO USA |
CONSTRUCTION: | FIBERGLASS |
MAX. STEMING TIME: | 24 HRS |
MAX. DISTANCE AT: | 56 NM |
FUEL CONSUMPTION: | 100 L/H PETROL |
TANK CAPACITY: | FUEL 1 X 250 LTR |
MAIN ENGINE: | YAMAHA 200HP MODEL 2012 – 4 STROKE |
SEATING CAPACITY: | 10 PERSON |
ELECTRONICES: | GPS / PHONE |
LIFE SAVING: | 10 LIFE JACKET |
EQUIPMENTS |