OCEAN PRINCE (EX – TSUKUBANE)

MMD REGISTRATION NO. 1160-M
Year of Built: March 1989
Build Yeard: SETUOCHI MARINE CRAFT – JAPAN
| DIMENSIONS | FUEL CAPACITY / CONSUMPTION & ACCOMODATION MAIN | MAIN MACHINERY | 
| Length O.A 18.51 M | 15 KNOTS 60 Ltrs / Hrs 18 KNOTS 75 Ltrs / Hrs 20 KNOTS 90 Ltrs / Hrs | Main Engine: GM 12V71TI (870 HP X 2) | 
| Bredth 04.40 M | Generator: Yanmar 15 KVA 1800 RPM | |
| Draft 01.60 M | Fuel Cap. 2500ltr | Life Saving Equipments: ONE LIFE RAFT 25 PERSON, 20 LIFE JACKET + 4 L/B | 
| Gross Tonnage 36 Tons | Water Cap. 300ltr | |
| Speed 20 Knots | Crew Accommodation 2 Persons | Fire Fighting Equipment: ORIGINAL FITED AS PER J. G CLASS/ MMD KARACHI | 
| Hull Material Allominum Under J.G Class | Seat for Pilot 16 Pilots in A/C Cabin | Electronics: VHF, RADIO, GPS, RADAR, CEHO SOUNDER, AUTO PILOT, AIS | 
